| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $41,900 |
|
|
|
| Type | ||
| MLS#132840 | Land Property |
| 26 | $50,000 |
|
|
|
| Type | ||
| MLS#154137 | Land Property |
| 27 | $50,000 |
|
|
|
| Type | ||
| MLS#154138 | Land Property |
| 1 | $59,900 |
|
|
|
| Type | ||
| MLS#144699 | Land Property |
| 2 | $65,000 |
|
|
|
| Type | ||
| MLS#144700 | Land Property |
| 7 | $67,000 |
|
|
|
| Type | ||
| MLS#144705 | Land Property |
| 8 | $67,000 |
|
|
|
| Type | ||
| MLS#144706 | Land Property |
| 3 | $67,000 |
|
|
|
| Type | ||
| MLS#144701 | Land Property |
| 4 | $67,000 |
|
|
|
| Type | ||
| MLS#144702 | Land Property |
| 6 | $67,000 |
|
|
|
| Type | ||
| MLS#144704 | Land Property |
| 5 | $67,000 |
|
|
|
| Type | ||
| MLS#144703 | Land Property |
| 10 | $72,000 |
|
|
|
| Type | ||
| MLS#144708 | Land Property |
| 9 | $73,000 |
|
|
|
| Type | ||
| MLS#144707 | Land Property |
| 31 | $75,000 |
|
|
|
| Type | ||
| MLS#161148 | Land Property |
| 16 | $80,000 |
|
|
|
| Type | ||
| MLS#144714 | Land Property |
| 15 | $80,000 |
|
|
|
| Type | ||
| MLS#144713 | Land Property |
| 11 | $80,000 |
|
|
|
| Type | ||
| MLS#144709 | Land Property |
| 12 | $80,000 |
|
|
|
| Type | ||
| MLS#144710 | Land Property |
| 13 | $80,000 |
|
|
|
| Type | ||
| MLS#144711 | Land Property |
| 14 | $80,000 |
|
|
|
| Type | ||
| MLS#144712 | Land Property |
| 17 | $82,000 |
|
|
|
| Type | ||
| MLS#144715 | Land Property |
| 18 | $120,000 |
|
|
|
| Type | ||
| MLS#144716 | Land Property |
| 19 | $130,000 |
|
|
|
| Type | ||
| MLS#144717 | Land Property |
| 20 | $130,000 |
|
|
|
| Type | ||
| MLS#144718 | Land Property |
| 21 | $135,000 |
|
|
|
| Type | ||
| MLS#144719 | Land Property |
| 22 | $135,000 |
|
|
|
| Type | ||
| MLS#144720 | Land Property |
| 23 | $135,000 |
|
|
|
| Type | ||
| MLS#144721 | Land Property |
| 24 | $140,000 |
|
|
|
| Type | ||
| MLS#144722 | Land Property |
| 30 | $179,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#155806 | Single Family Property | 3 | 3.00 | |
| 25 | $229,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#153203 | Single Family Property | 3 | 3.00 | |
| 33 | $275,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#174474 | Single Family Property | 3 | 3.00 | |
| 28 | $339,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#154663 | Single Family Property | 3 | 2.00 | |
| 29 | $474,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#154680 | Single Family Property | 3 | 2.50 | |
| 32 | $495,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#166685 | Single Family Property | 4 | 2.50 | |
